| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. | FP |
|---|---|---|---|---|---|---|---|---|---|
| 1. | .. .. | 1 | 1 | 1 | 1 | 1 | 5/1 | 1.0 | |
| 2. | . . | 2 | 2 | 2 | 2 | 2 | 5/2 | 2.0 | |
| 3. | Diana Goldman, Delray Beach Peter Machonis, Miami | 3 | 3 | 3 | 3 | 3 | 5/3 | 3.0 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Chip Ludlow | Venice, FL |
| Assistant Referee | ||
| Accountant | Rick Balgobin | Tamarac, FL |
| Judge 1 | Jacqueline Addis | Palm Harbor, FL |
| Judge 2 | Deborah Hagenauer | Allentown, PA |
| Judge 3 | Frances Jesel | Mooresville , NC |
| Judge 4 | Carole Ludlow | Venice, FL |
| Judge 5 | Bette Todd | Edwards, CO |
| Substitute |
Last Updated: Sat, May 14, 2005, 03:17PM (Competition local time)