| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | .. | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | . | 2 | 2 | 3 | 2 | 2 | 4/2 | |
| 3. | Phyllis Hernandez, Clearwater | 3 | 3 | 2 | 3 | 3 | 5/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Elizabeth Stark | Coral Springs, FL |
| Assistant Referee | ||
| Accountant | Esther Stephens* | Sarasota, FL |
| Judge 1 | Frances Jesel | Mooresville , NC |
| Judge 2 | Chip Ludlow | Venice, FL |
| Judge 3 | Elizabeth Stark | Coral Springs, FL |
| Judge 4 | Debi Shapiro | Lake Worth, FL |
| Judge 5 | Bette Todd | Edwards, CO |
| Substitute |
Last Updated: Sat, May 14, 2005, 10:05AM (Competition local time)