| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. | FP |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Carrigan Benoit, Melbourne | 1 | 1 | 1 | 1 | 2 | 4/1 | 1.0 | |
| 2. | Natasha Lavender, Rockledge | 2 | 2 | 2 | 2 | 1 | 5/2 | 2.0 | |
| 3. | Alexandra Frost, Coral Springs | 3 | 3 | 3 | 5 | 3 | 4/3 | 3.0 | |
| 4. | Kelly Johnson, Fort Myers | 4 | 4 | 5 | 3 | 4 | 4/4 | 4.0 | |
| 5. | Lilli-Anne Honc, Pineland | 5 | 5 | 4 | 4 | 5 | 5/5 | 5.0 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Chip Ludlow | Venice, FL |
| Assistant Referee | ||
| Accountant | Ann Morton Neale | Farmville, VA |
| Judge 1 | Gregory Cannon | Bonton Beach, FL |
| Judge 2 | Kathleen Gillin | Indialantic, FL |
| Judge 3 | Jeanette Matlock | Oldsmar, FL |
| Judge 4 | Charlotte Schermerhorn | Pompano Beach, FL |
| Judge 5 | Sara Stephens | Marietta, GA |
| Substitute |
Last Updated: Fri, May 13, 2005, 03:10PM (Competition local time)