| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | . | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 4/1 | |
| 2. | Derrick Griffin, Cooper City | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 7/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Dorothy Dodson* | Alexandria, VA |
| Assistant Referee | ||
| Accountant | Rick Balgobin | Tamarac, FL |
| Judge 1 | Carrie Ann Bacasa | Pittsburgh, PA |
| Judge 2 | Aristeo Brito | Herndon, VA |
| Judge 3 | Frances Jesel | Mooresville , NC |
| Judge 4 | Jeanette Matlock | Oldsmar, FL |
| Judge 5 | Jane Reno | Doylestown, PA |
| Judge 6 | Earl Roberts | Staurt, FL |
| Judge 7 | Dave Thompson | Miami, Fl |
| Substitute |
Last Updated: Sun, May 15, 2005, 01:26PM (Competition local time)