| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Felicia Gostisbehere, Parkland | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7/1 | |
| 2. | Geri Coppola, Boca Raton | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 7/2 | |
| 3. | Iveliz Martinez, Ft. Lauderdale | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 6/3 | |
| 4. | Lyndsey Beall, Palm Harbor | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 7/4 | |
| 5. | Lacey Angerosa, Valrico | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 7/5 | |
| Victoria Hennings, Clearwater | Withdrawn |
| Function | Name | Hometown |
|---|---|---|
| Referee | Dorothy Dodson* | Alexandria, VA |
| Assistant Referee | ||
| Accountant | Ann Morton Neale | Farmville, VA |
| Judge 1 | Dave Thompson | Miami, Fl |
| Judge 2 | Elizabeth Stark | Coral Springs, FL |
| Judge 3 | Gregory Cannon | Bonton Beach, FL |
| Judge 4 | Deborah Hagenauer | Allentown, PA |
| Judge 5 | Barbara Koval | Ft Meyers,FL |
| Judge 6 | Carole Ludlow | Venice, FL |
| Judge 7 | Berda Weisman | Hollywood, FL |
| Substitute |
Last Updated: Sat, May 14, 2005, 05:24PM (Competition local time)