| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Felicia Gostisbehere, Parkland | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7/1 | |
| 2. | Geri Coppola, Boca Raton | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 7/2 | |
| 3. | Iveliz Martinez, Ft. Lauderdale | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 6/4 | |
| 4. | Lacey Angerosa, Valrico | 4 | 3 | 3 | 3 | 5 | 4 | 5 | 5/4 | |
| 5. | Lyndsey Beall, Palm Harbor | 5 | 4 | 5 | 5 | 3 | 5 | 4 | 7/5 | |
| Victoria Hennings, Clearwater | Withdrawn |
| Function | Name | Hometown |
|---|---|---|
| Referee | Dorothy Dodson* | Alexandria, VA |
| Assistant Referee | ||
| Accountant | Ann Morton Neale | Farmville, VA |
| Judge 1 | Carrie Ann Bacasa | Pittsburgh, PA |
| Judge 2 | Catherine Hackney | Acworth, GA |
| Judge 3 | Deborah Hagenauer | Allentown, PA |
| Judge 4 | Frances Jesel | Mooresville , NC |
| Judge 5 | Barbara Koval | Ft Meyers,FL |
| Judge 6 | Chip Ludlow | Venice, FL |
| Judge 7 | Bette Todd | Edwards, CO |
| Substitute |
Last Updated: Fri, May 13, 2005, 05:44PM (Competition local time)