| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Victoria Wood, Coral Springs | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Lauren Divico, Ft Myers | 2 | 3 | 2 | 2 | 2 | 4/2 | |
| 3. | Katie Noe, Lake Worth | 3 | 2 | 3 | 3 | 3 | 5/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Robert Wagner | Orlando, FL |
| Assistant Referee | ||
| Accountant | Ann Morton Neale | Farmville, VA |
| Judge 1 | Carrie Ann Bacasa | Pittsburgh, PA |
| Judge 2 | Barbara Koval | Ft Meyers,FL |
| Judge 3 | Debi Shapiro | Lake Worth, FL |
| Judge 4 | Colleen Stuart | Rockledge, FL |
| Judge 5 | Bette Todd | Edwards, CO |
| Substitute |
Last Updated: Fri, May 13, 2005, 02:08PM (Competition local time)