| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Jack Matthews, Coral Springs | 1 | 1 | 1 | 1 | 1 | 5/1 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Elizabeth Stark | Coral Springs, FL |
| Assistant Referee | ||
| Accountant | Esther Stephens* | Sarasota, FL |
| Judge 1 | Chip Ludlow | Venice, FL |
| Judge 2 | Earl Roberts | Staurt, FL |
| Judge 3 | Charlotte Schermerhorn | Pompano Beach, FL |
| Judge 4 | Debi Shapiro | Lake Worth, FL |
| Judge 5 | Robert Wagner | Orlando, FL |
| Substitute |
Last Updated: Fri, May 13, 2005, 12:18PM (Competition local time)