| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | John McManus, SC of South Florida | 1 | 2 | 2 | 1 | 1 | 3/1 | |
| 2. | Daniel Brown, Individual Member | 2 | 1 | 1 | 2 | 2 | 5/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Elizabeth Stark* | Coral Springs, FL |
| Assistant Referee | ||
| Accountant | Esther Stephens* | Sarasota, FL |
| Judge 1 | Antonio Conte | Fort Lauderdale, FL |
| Judge 2 | Roderic Rettig | Fort Lauderdale, FL |
| Judge 3 | Debi Shapiro | Lake Worth, FL |
| Judge 4 | Robert Weaver | Ft Lauderdale, FL |
| Judge 5 | Berda Weisman | Hollywood, FL |
| Substitute |
Last Updated: Sat, Jan 22, 2005, 11:28AM (Competition local time)