| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Danielle Cox, Panthers FSC | 1 | 2 | 1 | 2/1 | |
| 2. | Daniel Brown, Individual Member | 2 | 3 | 2 | 2/2 | |
| 3. | Debra Curtis, All Year FSC | 3 | 1 | 3 | 3/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Elizabeth Stark* | Coral Springs, FL |
| Assistant Referee | ||
| Accountant | Esther Stephens* | Sarasota, FL |
| Judge 1 | Carolyn Grimditch | Hillsboro Beach, FL |
| Judge 2 | Charlotte Schermerhorn | Pompano Beach, FL |
| Judge 3 | Robert Weaver | Ft Lauderdale, FL |
| Substitute |
Last Updated: Sat, Jan 22, 2005, 10:18AM (Competition local time)