| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Amy Arrington, Individual Member | 1 | 1 | 1 | 3/1 | |
| 2. | Susan Roberts, Space Coast FSC | 2 | 2 | 2 | 3/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Elizabeth Stark* | Coral Springs, FL |
| Assistant Referee | ||
| Accountant | Esther Stephens* | Sarasota, FL |
| Judge 1 | Carolyn Grimditch | Hillsboro Beach, FL |
| Judge 2 | Robert Weaver | Ft Lauderdale, FL |
| Judge 3 | Elizabeth Stark* | Coral Springs, FL |
| Substitute |
Last Updated: Sat, Jan 22, 2005, 09:17AM (Competition local time)