| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Mary Squires, Individual Member | 1 | 1 | 1 | 3/1 | |
| 2. | Danielle Cox, Panthers FSC | 2 | 2 | 2 | 3/2 | |
| 3. | Patricia Bryan, Glenwood FSC | 3 | 3 | 3 | 3/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Elizabeth Stark* | Coral Springs, FL |
| Assistant Referee | ||
| Accountant | Esther Stephens* | Sarasota, FL |
| Judge 1 | Antonio Conte | Fort Lauderdale, FL |
| Judge 2 | Roderic Rettig | Fort Lauderdale, FL |
| Judge 3 | Debi Shapiro | Lake Worth, FL |
| Substitute |
Last Updated: Sat, Jan 22, 2005, 09:13AM (Competition local time)