| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Danielle Cox, Panthers FSC | 1 | 1 | 1 | 3/1 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Elizabeth Stark* | Coral Springs, FL |
| Assistant Referee | ||
| Accountant | Esther Stephens* | Sarasota, FL |
| Judge 1 | Antonio Conte | Fort Lauderdale, FL |
| Judge 2 | Charlotte Schermerhorn | Pompano Beach, FL |
| Judge 3 | Berda Weisman | Hollywood, FL |
| Substitute |
Last Updated: Sat, Jan 22, 2005, 11:40AM (Competition local time)