| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Amanda Marshall, Sunrise Ice | 1 | 3 | 1 | 2 | 1 | 3/1 | |
| 2. | Pamela DeTomas, Panthers FSC | 4 | 4 | 2 | 1 | 3 | 3/3 | TO 14 |
| 3. | Francesca Lloyd, SC of Florida | 2 | 1 | 3 | 5 | 4 | 3/3 | TO 15 |
| 4. | Jena Gillian, Panther FSC | 3 | 2 | 4 | 4 | 2 | 3/3 | TOM 7 |
| 5. | Heather Tomazin, Glacier Ice | 5 | 5 | 5 | 3 | 5 | 5/5 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Betty Stark* | Coral Springs, FL |
| Assistant Referee | ||
| Accountant | Rick Balgobin | Tamarac, FL |
| Judge 1 | Antonio Conte | Fort Lauderdale, FL |
| Judge 2 | Barbara Koval | Fort Meyers, FL |
| Judge 3 | Earl Roberts | Stuart, FL |
| Judge 4 | Charlotte Schermerhorn | Pompano Beach, FL |
| Judge 5 | Robert Weaver | Fort Lauderdale, FL |
| Substitute |
Last Updated: Sun, Feb 27, 2005, 11:18AM (Competition local time)