| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | .. | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 6/1 | |
| 2. | Isaac Wenger, Fl Goldcoast FSC | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 6/2 | |
| 3. | . | 1 | 3 | 3 | 3 | 2 | 3 | 3 | 7/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Betty Stark* | Coral Springs, FL |
| Assistant Referee | ||
| Accountant | Esther Stephens* | Sarasota, FL |
| Judge 1 | Joan Ann Alepin | Nun's Island, PQ |
| Judge 2 | Carolyn Grimditch | Hillsboro Beach, FL |
| Judge 3 | Barbara Koval | Fort Meyers, FL |
| Judge 4 | Earl Roberts | Stuart, FL |
| Judge 5 | Sara Stephens | Marietta, GA |
| Judge 6 | Robert Weaver | Fort Lauderdale, FL |
| Judge 7 | Berda Weisman | Hollywood, FL |
| Substitute |
Last Updated: Fri, Feb 25, 2005, 04:05PM (Competition local time)