| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Todd Maine, Panthers FSC | 1 | 1 | 1 | 1 | 1 | 5/1 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Betty Stark* | Coral Springs, FL |
| Assistant Referee | ||
| Accountant | Esther Stephens* | Sarasota, FL |
| Judge 1 | Joan Ann Alepin | Nun's Island, PQ |
| Judge 2 | Carolyn Grimditch | Hillsboro Beach, FL |
| Judge 3 | Earl Roberts | Stuart, FL |
| Judge 4 | Charlotte Schermerhorn | Pompano Beach, FL |
| Judge 5 | Debi Shapiro | Lake Worth, FL |
| Substitute |
Last Updated: Fri, Feb 25, 2005, 02:36PM (Competition local time)