| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | .. | 1 | 1 | 2 | 2/1 | |
| 2. | . | 2 | 2 | 3 | 2/2 | |
| 3. | Tony Wallner, Panthers FSC | 3 | 3 | 1 | 3/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Earl Roberts | Stuart, FL |
| Assistant Referee | ||
| Accountant | Esther Stephens* | Sarasota, FL |
| Judge 1 | Debi Shapiro | Lake Worth, FL |
| Judge 2 | Sara Stephens | Marietta, GA |
| Judge 3 | Robert Weaver | Fort Lauderdale, FL |
| Substitute |
Last Updated: Fri, Feb 25, 2005, 01:58PM (Competition local time)