| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Taylor Neuman, SC of Florida | 1 | 2 | 1 | 1 | 1 | 4/1 | |
| 2. | Jessica Westhafer, FL Everblades FSC | 2 | 1 | 2 | 2 | 2 | 5/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Greg Cannon | Bonton Beach, FL |
| Assistant Referee | ||
| Accountant | Rick Balgobin | Tamarac, FL |
| Judge 1 | Antonio Conte | Fort Lauderdale, FL |
| Judge 2 | Earl Roberts | Stuart, FL |
| Judge 3 | Debi Shapiro | Lake Worth, FL |
| Judge 4 | Charlotte Schermerhorn | Pompano Beach, FL |
| Judge 5 | Berda Weisman | Hollywood, FL |
| Substitute |
Last Updated: Sun, Feb 27, 2005, 11:59AM (Competition local time)