| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Sekeyia DeJean, Sunrise | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Alexandra Baggleman, Sunrise | 2 | 2 | 3 | 2 | 2 | 4/2 | |
| 3. | Natalie Dubic, Goldcoast | 3 | 3 | 2 | 4 | 3 | 4/3 | |
| 4. | Alyssa Walters, Panthers FSC | 4 | 4 | 4 | 3 | 4 | 5/4 | |
| 5. | Elizabeth Frongello, Incredible Ice | 5 | 5 | 5 | 5 | 5 | 5/5 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Betty Stark* | Coral Springs, FL |
| Assistant Referee | ||
| Accountant | Esther Stephens* | Sarasota, FL |
| Judge 1 | Antonio Conte | Fort Lauderdale, FL |
| Judge 2 | Barbara Koval | Fort Meyers, FL |
| Judge 3 | Earl Roberts | Stuart, FL |
| Judge 4 | Charlotte Schermerhorn | Pompano Beach, FL |
| Judge 5 | Robert Weaver | Fort Lauderdale, FL |
| Substitute |
Last Updated: Sun, Feb 27, 2005, 11:15AM (Competition local time)