| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Sarah MacLean, SC of Florida | 1 | 1 | 3 | 3 | 1 | 3/1 | |
| 2. | Jacqueline Lloyd, SC of Florida | 3 | 2 | 1 | 2 | 2 | 4/2 | |
| 3. | Grace Barnell, FL Everblades FSC | 2 | 3 | 2 | 1 | 3 | 3/2 | |
| 4. | Kennedy Falowski, SC of Florida | 4 | 4 | 4 | 4 | 4 | 5/4 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Betty Stark* | Coral Springs, FL |
| Assistant Referee | ||
| Accountant | Esther Stephens* | Sarasota, FL |
| Judge 1 | Barbara Koval | Fort Meyers, FL |
| Judge 2 | Earl Roberts | Stuart, FL |
| Judge 3 | Charlotte Schermerhorn | Pompano Beach, FL |
| Judge 4 | Antonio Conte | Fort Lauderdale, FL |
| Judge 5 | Berda Weisman | Hollywood, FL |
| Substitute |
Last Updated: Sun, Feb 27, 2005, 09:25AM (Competition local time)