| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. | FP |
|---|---|---|---|---|---|---|---|
| 1. | Kristen Hord, Panthers FSC | 1 | 1 | 1 | 3/1 | 1.0 | |
| Katie Longmire, City of the PalmsFSC | Withdrawn |
| Function | Name | Hometown |
|---|---|---|
| Referee | Greg Cannon | Bonton Beach, FL |
| Assistant Referee | ||
| Accountant | Rick Balgobin | Tamarac, FL |
| Judge 1 | Earl Roberts | Stuart, FL |
| Judge 2 | Charlotte Schermerhorn | Pompano Beach, FL |
| Judge 3 | Sara Stephens | Marietta, GA |
| Substitute |
Last Updated: Sat, Feb 26, 2005, 05:02PM (Competition local time)