| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | .. | 1 | 1 | 1 | 3/1 | |
| 2. | . | 2 | 2 | 2 | 3/2 | |
| 3. | Iveliz Martinez, Panthers FSC | 3 | 3 | 3 | 3/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Betty Stark* | Coral Springs, FL |
| Assistant Referee | ||
| Accountant | Esther Stephens* | Sarasota, FL |
| Judge 1 | Greg Cannon | Bonton Beach, FL |
| Judge 2 | Sara Stephens | Marietta, GA |
| Judge 3 | Berda Weisman | Hollywood, FL |
| Substitute |
Last Updated: Sat, Feb 26, 2005, 11:32AM (Competition local time)