| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Anna de PauloSantos, Sunrise Ice | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Alexis Jablon, Incredible Ice | 2 | 3 | 2 | 2 | 2 | 4/2 | |
| 3. | Jodi Stoligrosz, FL Gold Coast | 4 | 2 | 3 | 3 | 4 | 3/3 | |
| 4. | Cristina Chiera, Incredible Ice | 3 | 4 | 4 | 4 | 3 | 5/4 | |
| Ashley Molino, Sunrise Ice | Withdrawn |
| Function | Name | Hometown |
|---|---|---|
| Referee | Dave Thompson | Miami, FL |
| Assistant Referee | ||
| Accountant | Esther Stephens* | Sarasota, FL |
| Judge 1 | Gregory Cannon | Boynton Beach, FL |
| Judge 2 | Roderic Rettig | Ft Lauderdale, FL |
| Judge 3 | Lori Sonderegger | Durham, NC |
| Judge 4 | Earl Roberts | Tequesta, FL |
| Judge 5 | Berta Weisman | Hollywood, FL |
| Substitute |
Last Updated: Sun, Mar 07, 2004, 12:31PM (Competition local time)