| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Faith Han, SC of Sunrise | 1 | 3 | 1 | 1 | 2 | 3/1 | |
| 2. | Genavieve Federhofer, Miami Ice | 2 | 2 | 2 | 3 | 1 | 4/2 | |
| 3. | Alyssa Schillinger, Pines Ice | 4 | 1 | 3 | 2 | 5 | 3/3 | |
| 4. | Daniella Chiera, Panther FSC | 3 | 4 | 5 | 5 | 4 | 3/4 | *** TIE *** |
| 4. | Tiffany Hanson, Incredible Ice | 5 | 5 | 4 | 4 | 3 | 3/4 | *** TIE *** |
| Function | Name | Hometown |
|---|---|---|
| Referee | Dave Thompson | Miami, FL |
| Assistant Referee | ||
| Accountant | Sharon Beers | Pompano, FL |
| Judge 1 | Gregory Cannon | Boynton Beach, FL |
| Judge 2 | Roderic Rettig | Ft Lauderdale, FL |
| Judge 3 | Lori Sonderegger | Durham, NC |
| Judge 4 | Earl Roberts | Tequesta, FL |
| Judge 5 | Berta Weisman | Hollywood, FL |
| Substitute |
Last Updated: Sun, Mar 07, 2004, 12:23PM (Competition local time)