| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Lauren Angelucci, Incredible Ice | 1 | 1 | 1 | 1 | 4 | 4/1 | |
| 2. | Taylor Neuman, PB Ice Zone | 2 | 3 | 2 | 2 | 1 | 4/2 | |
| 3. | Lauren Gellar, Incredible Ice | 3 | 2 | 3 | 4 | 3 | 4/3 | |
| 4. | Paige Weber, SC of Florida | 4 | 4 | 4 | 3 | 2 | 5/4 | |
| 5. | Samatha Calderin, S FL Silver Blades | 5 | 5 | 5 | 5 | 5 | 5/5 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Betty Stark* | Coral Springs, FL |
| Assistant Referee | ||
| Accountant | Esther Stephens* | Sarasota, FL |
| Judge 1 | Joan Ann Alepin | Pompano Beach, FL |
| Judge 2 | Roderic Rettig | Ft Lauderdale, FL |
| Judge 3 | Earl Roberts | Tequesta, FL |
| Judge 4 | Betsy Talbot | Jupiter, FL |
| Judge 5 | Robert Weaver | Ft Lauderdale, FL |
| Substitute |
Last Updated: Sun, Mar 07, 2004, 09:32AM (Competition local time)