| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | James Radovich, Panthers FSC | 1 | 1 | 1 | 3/1 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Betty Stark* | Coral Springs, FL |
| Assistant Referee | ||
| Accountant | Esther Stephens* | Sarasota, FL |
| Judge 1 | Jacqueline Addis | Palm Harbor, FL |
| Judge 2 | Charlotte Schermerhorn | Pompano Beach, FL |
| Judge 3 | Debi Shapiro | Lake Worth, FL |
| Substitute |
Last Updated: Sun, Mar 07, 2004, 08:23AM (Competition local time)