| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Felicia Gotisbehere, Panthers FSC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7/1 | |
| 2. | Gerri Copola, FL Goldcoast | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 7/2 | |
| Aubrey Brown, City of the Palms | Withdrawn |
| Function | Name | Hometown |
|---|---|---|
| Referee | Betty Stark* | Coral Springs, FL |
| Assistant Referee | ||
| Accountant | Dennis Boyer | Huntsville, AL |
| Judge 1 | Jacqueline Addis | Palm Harbor, FL |
| Judge 2 | Marc Galonsky | Atlanta, GA |
| Judge 3 | Catherine Hackney | Acworth, GA |
| Judge 4 | Lori Sonderegger | Durham, NC |
| Judge 5 | Sara Stephens | Marietta, GA |
| Judge 6 | Betsy Talbot | Jupiter, FL |
| Judge 7 | Berta Weisman | Hollywood, FL |
| Substitute |
Last Updated: Sat, Mar 06, 2004, 06:19PM (Competition local time)