| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Mickey Sinthawachiwa, S FL SIlverBlades | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Patrick Rupp, Citrus FSC | 2 | 2 | 2 | 2 | 2 | 5/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Dave Thompson | Miami, FL |
| Assistant Referee | ||
| Accountant | Dennis Boyer | Huntsville, AL |
| Judge 1 | Gregory Cannon | Boynton Beach, FL |
| Judge 2 | Catherine Hackney | Acworth, GA |
| Judge 3 | Roderic Rettig | Ft Lauderdale, FL |
| Judge 4 | Earl Roberts | Tequesta, FL |
| Judge 5 | Sara Stephens | Marietta, GA |
| Substitute |
Last Updated: Sat, Mar 06, 2004, 12:51PM (Competition local time)