| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Jordan Humphrey, FL Everblades | 1 | 1 | 2 | 2 | 1 | 3/1 | |
| 2. | . | 2 | 2 | 1 | 1 | 2 | 5/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Dave Thompson | Miami, FL |
| Assistant Referee | ||
| Accountant | Dennis Boyer | Huntsville, AL |
| Judge 1 | Gregory Cannon | Boynton Beach, FL |
| Judge 2 | Roderic Rettig | Ft Lauderdale, FL |
| Judge 3 | Debi Shapiro | Lake Worth, FL |
| Judge 4 | Sara Stephens | Marietta, GA |
| Judge 5 | Robert Weaver | Ft Lauderdale, FL |
| Substitute |
Last Updated: Sat, Mar 06, 2004, 11:04AM (Competition local time)