| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Deanna Velez, S FL SilverBlades | 1 | 1 | 1 | 2 | 2 | 3/1 | |
| 2. | Christine Scaggs, FL Goldcoast | 2 | 3 | 2 | 1 | 1 | 4/2 | |
| 3. | Gabrielle Moore, S FL Silver Blades | 3 | 2 | 3 | 3 | 3 | 5/3 | |
| 4. | Morgan Levy, SC Sunrise | 4 | 5 | 4 | 4 | 4 | 4/4 | |
| 5. | Lauren Filippi, Panthers FSC | 5 | 4 | 5 | 5 | 5 | 5/5 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Dave Thompson | Miami, FL |
| Assistant Referee | ||
| Accountant | Esther Stephens* | Sarasota, FL |
| Judge 1 | Gregory Cannon | Boynton Beach, FL |
| Judge 2 | Roderic Rettig | Ft Lauderdale, FL |
| Judge 3 | Debi Shapiro | Lake Worth, FL |
| Judge 4 | Sara Stephens | Marietta, GA |
| Judge 5 | Robert Weaver | Ft Lauderdale, FL |
| Substitute |
Last Updated: Sat, Mar 06, 2004, 10:49AM (Competition local time)