| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Olivia Mead, FL Everblades | 1 | 2 | 2 | 1 | 1 | 3/1 | |
| 2. | Kallie Bucholz, SC Sunrise | 2 | 1 | 1 | 2 | 2 | 5/2 | |
| 3. | Derrick Griffin, S FL SilverBlades | 3 | 3 | 3 | 3 | 3 | 5/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Betty Stark* | Coral Springs, FL |
| Assistant Referee | ||
| Accountant | Dennis Boyer | Huntsville, AL |
| Judge 1 | Jacqueline Addis | Palm Harbor, FL |
| Judge 2 | Joan Ann Alepin | Pompano Beach, FL |
| Judge 3 | Marc Galonsky | Atlanta, GA |
| Judge 4 | Catherine Hackney | Acworth, GA |
| Judge 5 | Charlotte Schermerhorn | Pompano Beach, FL |
| Substitute |
Last Updated: Sat, Mar 06, 2004, 10:47AM (Competition local time)