| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Maria Rojas, SC of NY | 1 | 1 | 2 | 1 | 1 | 4/1 | |
| 2. | Erica Quigley, FL Everblades | 2 | 2 | 1 | 3 | 3 | 3/2 | |
| 3. | Katie Cowen, Panthers FSC | 3 | 3 | 3 | 2 | 2 | 5/3 | |
| 4. | Kathyrn Dorr, FL Gold Coast | 4 | 4 | 4 | 4 | 4 | 5/4 | |
| 5. | Jeanette Rohrhoff, FL Everblades | 5 | 5 | 5 | 5 | 5 | 5/5 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Dave Thompson | Miami, FL |
| Assistant Referee | ||
| Accountant | Dennis Boyer | Huntsville, AL |
| Judge 1 | Jacqueline Addis | Palm Harbor, FL |
| Judge 2 | Marc Galonsky | Atlanta, GA |
| Judge 3 | Catherine Hackney | Acworth, GA |
| Judge 4 | Lori Sonderegger | Durham, NC |
| Judge 5 | Berta Weisman | Hollywood, FL |
| Substitute |
Last Updated: Sat, Mar 06, 2004, 10:41AM (Competition local time)