| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | .. | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | . | 2 | 2 | 3 | 3 | 2 | 3/2 | |
| 3. | Roman Vickers, FL Everblades | 3 | 3 | 2 | 2 | 3 | 5/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Dave Thompson | Miami, FL |
| Assistant Referee | ||
| Accountant | Esther Stephens* | Sarasota, FL |
| Judge 1 | Jacqueline Addis | Palm Harbor, FL |
| Judge 2 | Marc Galonsky | Atlanta, GA |
| Judge 3 | Catherine Hackney | Acworth, GA |
| Judge 4 | Lori Sonderegger | Durham, NC |
| Judge 5 | Berta Weisman | Hollywood, FL |
| Substitute |
Last Updated: Sat, Mar 06, 2004, 10:44AM (Competition local time)