| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | . | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | James Radovich, Panthers FSC | 2 | 2 | 3 | 3 | 2 | 3/2 | |
| 3. | . | 3 | 3 | 2 | 2 | 3 | 5/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Dave Thompson | Miami, FL |
| Assistant Referee | ||
| Accountant | Dennis Boyer | Huntsville, AL |
| Judge 1 | Jacqueline Addis | Palm Harbor, FL |
| Judge 2 | Marc Galonsky | Atlanta, GA |
| Judge 3 | Catherine Hackney | Acworth, GA |
| Judge 4 | Earl Roberts | Tequesta, FL |
| Judge 5 | Debi Shapiro | Lake Worth, FL |
| Substitute |
Last Updated: Sat, Mar 06, 2004, 08:50AM (Competition local time)