| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Jackie Jablon, Panthers FSC | 1 | 1 | 1 | 2 | 1 | 4/1 | |
| 2. | Priscilla Macia, S FL SilverBlades | 2 | 2 | 2 | 1 | 2 | 5/2 | |
| 3. | Patricia DeTomas, Panthers FSC | 3 | 3 | 4 | 4 | 3 | 3/3 | |
| 4. | Paula Abarca, Panthers FSC | 4 | 4 | 3 | 3 | 4 | 5/4 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Betty Stark* | Coral Springs, FL |
| Assistant Referee | ||
| Accountant | Esther Stephens* | Sarasota, FL |
| Judge 1 | Roderic Rettig | Ft Lauderdale, FL |
| Judge 2 | Charlotte Schermerhorn | Pompano Beach, FL |
| Judge 3 | Lori Sonderegger | Durham, NC |
| Judge 4 | Sara Stephens | Marietta, GA |
| Judge 5 | Berta Weisman | Hollywood, FL |
| Substitute |
Last Updated: Sat, Mar 06, 2004, 08:21AM (Competition local time)