| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Ariel Arnold, FL Gold Coast | 2 | 1 | 1 | 2/1 | |
| 2. | Esther Teh, FL Gold Coast | 3 | 2 | 2 | 2/2 | |
| 3. | Mitzi Reveter, FL Everblades | 1 | 3 | 3 | 3/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Dave Thompson | Miami, FL |
| Assistant Referee | ||
| Accountant | Esther Stephens* | Sarasota, FL |
| Judge 1 | Joan Ann Alepin | Pompano Beach, FL |
| Judge 2 | Catherine Hackney | Acworth, GA |
| Judge 3 | Betsy Talbot | Jupiter, FL |
| Substitute |
Last Updated: Fri, Mar 05, 2004, 05:09PM (Competition local time)