| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Priscilla Macia, S FL Silverblades | 1 | 1 | 1 | 1 | 2 | 4/1 | |
| 2. | Emma Tiefenthaler, SC of Sunrise | 2 | 2 | 2 | 2 | 1 | 5/2 | |
| 3. | Tara Smith, Space Coast | 4 | 3 | 3 | 3 | 5 | 3/3 | |
| 4. | Cristina Chiera, Panthers FSC | 3 | 4 | 4 | 4 | 3 | 5/4 | |
| 5. | Nicole Wallace, FL Everblades | 5 | 5 | 5 | 5 | 4 | 5/5 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Dave Thompson | Miami, FL |
| Assistant Referee | ||
| Accountant | Esther Stephens* | Sarasota, FL |
| Judge 1 | Jacqueline Addis | Palm Harbor, FL |
| Judge 2 | Joan Ann Alepin | Pompano Beach, FL |
| Judge 3 | Carolyn Grimditch | Hillsboro, FL |
| Judge 4 | Earl Roberts | Tequesta, FL |
| Judge 5 | Charlotte Schermerhorn | Pompano Beach, FL |
| Substitute |
Last Updated: Fri, Mar 05, 2004, 04:37PM (Competition local time)