| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Daniella Chiera, Panthers FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Franchesca Chiera, Panthers FSC | 2 | 2 | 2 | 2 | 2 | 5/2 | |
| 3. | Lauren Salzlechner, SC of Florida | 3 | 3 | 4 | 3 | 3 | 4/3 | |
| 4. | Chelsea Cardoza, S FL Silver Blades | 4 | 4 | 3 | 4 | 4 | 5/4 | |
| 5. | Summer Himmelburger, SC of Florida | 5 | 5 | 5 | 5 | 5 | 5/5 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Dave Thompson | Miami, FL |
| Assistant Referee | ||
| Accountant | Esther Stephens* | Sarasota, FL |
| Judge 1 | Jacqueline Addis | Palm Harbor, FL |
| Judge 2 | Joan Ann Alepin | Pompano Beach, FL |
| Judge 3 | Carolyn Grimditch | Hillsboro, FL |
| Judge 4 | Earl Roberts | Tequesta, FL |
| Judge 5 | Charlotte Schermerhorn | Pompano Beach, FL |
| Substitute |
Last Updated: Fri, Mar 05, 2004, 04:33PM (Competition local time)