| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | . | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | . | 2 | 3 | 2 | 2 | 3 | 3/2 | |
| 3. | Roman Vickers, FL Everblades | 3 | 2 | 3 | 3 | 2 | 5/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Dave Thompson | Miami, FL |
| Assistant Referee | ||
| Accountant | Dennis Boyer | Huntsville, AL |
| Judge 1 | Jacqueline Addis | Palm Harbor, FL |
| Judge 2 | Carolyn Grimditch | Hillsboro, FL |
| Judge 3 | Catherine Hackney | Acworth, GA |
| Judge 4 | Betsy Talbot | Jupiter, FL |
| Judge 5 | Berta Weisman | Hollywood, FL |
| Substitute |
Last Updated: Fri, Mar 05, 2004, 01:14PM (Competition local time)