| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Samantha Schreffler, Panthers FSC | 1 | 2 | 1 | 3 | 1 | 4 | 3 | 4/2 | TO 15 |
| 2. | Tianna Gallinaro, SC of Sunrise | 4 | 1 | 4 | 1 | 4 | 1 | 2 | 4/2 | TO 17 |
| 3. | Brook Kwak, Panthers FSC | 2 | 3 | 5 | 2 | 3 | 2 | 1 | 4/2 | TOM 7 |
| 4. | Taylor Orestsy, Panthers FSC | 5 | 4 | 3 | 4 | 2 | 3 | 4 | 6/4 | |
| 5. | Tarah Kayne, FL Everblades | 3 | 5 | 2 | 4 | 5 | 5 | 5 | 7/5 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Betty Stark* | Coral Springs, FL |
| Assistant Referee | ||
| Accountant | Dennis Boyer | Huntsville, AL |
| Judge 1 | Jacqueline Addis | Palm Harbor, FL |
| Judge 2 | Joan Ann Alepin | Pompano Beach, FL |
| Judge 3 | Marc Galonsky | Atlanta, GA |
| Judge 4 | Carolyn Grimditch | Hillsboro, FL |
| Judge 5 | Catherine Hackney | Acworth, GA |
| Judge 6 | Betsy Talbot | Jupiter, FL |
| Judge 7 | Berta Weisman | Hollywood, FL |
| Substitute |
Last Updated: Fri, Mar 05, 2004, 01:08PM (Competition local time)