| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Amanda Glanville, SC of Sunrise | 1 | 1 | 2 | 1 | 1 | 4/1 | |
| 2. | Daniella Popa, SC of Sunrise | 2 | 2 | 1 | 2 | 2 | 5/2 | |
| 3. | Madison Beggs, Panthers FSC | 3 | 3 | 3 | 3 | 3 | 5/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Betty Stark* | Coral Springs, FL |
| Assistant Referee | ||
| Accountant | Esther Stephens* | Sarasota, FL |
| Judge 1 | Betty Stark* | Coral Springs, FL |
| Judge 2 | Jacqueline Addis | Palm Harbor, FL |
| Judge 3 | Earl Roberts | Tequesta, FL |
| Judge 4 | Charlotte Schermerhorn | Pompano Beach, FL |
| Judge 5 | Betsy Talbot | Jupiter, FL |
| Substitute |
Last Updated: Fri, Mar 05, 2004, 11:22AM (Competition local time)