| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | .. | 1 | 1 | 1 | 3/1 | |
| 2. | . | 2 | 3 | 2 | 2/2 | |
| 3. | Shennon Bell, Panthers FSC | 3 | 2 | 3 | 3/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Betty Stark* | Coral Springs, FL |
| Assistant Referee | ||
| Accountant | Esther Stephens* | Sarasota, FL |
| Judge 1 | Jacqueline Addis | Palm Harbor, FL |
| Judge 2 | Catherine Hackney | Acworth, GA |
| Judge 3 | Betsy Talbot | Jupiter, FL |
| Substitute |
Last Updated: Fri, Mar 05, 2004, 11:10AM (Competition local time)