| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | . | 1 | 1 | 2 | 1 | 1 | 4/1 | |
| 2. | .. | 2 | 1 | 2 | 1 | 1 | 3/1 | TO 7 |
| 3. | Danielle Cox, Panthers FSC | 3 | 1 | 1 | 1 | 3 | 3/1 | TO 9 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Betty Stark* | Coral Springs, FL |
| Assistant Referee | ||
| Accountant | Esther Stephens* | Sarasota, FL |
| Judge 1 | Joan Ann Alepin | Pompano Beach, FL |
| Judge 2 | Carolyn Grimditch | Hillsboro, FL |
| Judge 3 | Roderic Rettig | Ft Lauderdale, FL |
| Judge 4 | Charlotte Schermerhorn | Pompano Beach, FL |
| Judge 5 | Jacqueline Addis | Palm Harbor, FL |
| Substitute |
Last Updated: Fri, Mar 05, 2004, 10:47AM (Competition local time)