| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Amanda Tiefenthaler, SC of Sunrise | 2 | 1 | 1 | 1 | 2 | 3/1 | |
| 2. | Victoria Wood, SC of Sunrise | 1 | 2 | 2 | 4 | 3 | 3/2 | |
| 3. | Angelica Laino, SC of Sunrise | 3 | 3 | 3 | 1 | 1 | 5/3 | |
| 4. | Katie Noe, SC of Sunrise | 4 | 4 | 4 | 3 | 4 | 5/4 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Dave Thompson | Miami, FL |
| Assistant Referee | ||
| Accountant | Esther Stephens* | Sarasota, FL |
| Judge 1 | Joan Ann Alepin | Pompano Beach, FL |
| Judge 2 | Carolyn Grimditch | Hillsboro, FL |
| Judge 3 | Roderic Rettig | Ft Lauderdale, FL |
| Judge 4 | Charlotte Schermerhorn | Pompano Beach, FL |
| Judge 5 | Berta Weisman | Hollywood, FL |
| Substitute |
Last Updated: Fri, Mar 05, 2004, 10:17AM (Competition local time)