| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Alexis Whalen, Florida Everblades FSC | 1 | 1 | 1 | 3/1 | |
| 2. | Madison Mulvey, Florida Everblades FSC | 2 | 2 | 2 | 3/2 | |
| 3. | Lena Romano, Florida Everblades FSC | 3 | 3 | 3 | 3/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Rick Kern | Peoria, IL |
| Assistant Referee | ||
| Accountant | Michael Andacht | Sarasota, FL |
| Judge 1 | Greg Cannon | Boynton Beach, FL |
| Judge 2 | Christy Cullen | Weston, FL |
| Judge 3 | Earl Roberts | Stuart, FL |
| Substitute |
Last Updated: Sat, Aug 30, 2008, 09:45AM (Competition local time)