| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Kelsey Rayburn, Florida Everblades FSC | 1 | 1 | 1 | 3/1 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Mary Chapman* | Trenton, MI |
| Assistant Referee | ||
| Accountant | Michael Andacht | Sarasota, FL |
| Judge 1 | Greg Cannon | Boynton Beach, FL |
| Judge 2 | Christy Cullen | Weston, FL |
| Judge 3 | Julia Jordon | Talbott, TN |
| Substitute |
Last Updated: Sat, Aug 30, 2008, 09:51AM (Competition local time)