| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Zoe Larson, Florida Everblades FSC | 1 | 1 | 2 | 2/1 | |
| 2. | Kaitlyn Mulvey, Panthers FSC | 2 | 2 | 3 | 2/2 | |
| 3. | Anabella Romano, Florida Everblades FSC | 3 | 3 | 1 | 3/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Jackie Addis | Palm Harbor, FL |
| Assistant Referee | ||
| Accountant | Michael Andacht | Sarasota, FL |
| Judge 1 | Earl Roberts | Stuart, FL |
| Judge 2 | Christa Robinson | Clearwater, FL |
| Judge 3 | Dave Thompson | Aventura, FL |
| Substitute |
Last Updated: Sat, Aug 30, 2008, 08:49AM (Competition local time)