| Place | Name | Club | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|---|
| 1. | . | 1 | 2 | 1 | 1 | 1 | 4/1 | ||
| 2. | Chelsea Lindblad | Panther FSC | 2 | 1 | 2 | 2 | 2 | 5/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Elizabeth Stark* | Coral Springs, FL |
| Assistant Referee | ||
| Accountant | Esther Stephens* | Sarasota, FL |
| Judge 1 | Andy Meng | Tampa, FL |
| Judge 2 | Barbara Koval | Ft. Meyers, FL |
| Judge 3 | Jeanette Matlock | Oldsmar, FL |
| Judge 4 | Debi Shapiro | Lake Worth, FL |
| Judge 5 | Berda Weisman | Hollywood, FL |
| Substitute |
Last Updated: Sat, Aug 30, 2003, 01:56PM (Competition local time)