| Place | Name | Club | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Stephanie Kumetz | Florida Everblades FSC | 1 | 3 | 2 | 1 | 5 | 3/2 | TOM 4 |
| 2. | R. Lauren Noel | Skating Club of Florida | 2 | 5 | 1 | 2 | 3 | 3/2 | TOM 5 |
| 3. | Mandy Gomer | SC of Sunrise | 3 | 2 | 3 | 3 | 1 | 5/3 | |
| 4. | Natasha Lavender | Space Coast FSC | 4 | 4 | 5 | 4 | 4 | 4/4 | |
| 5. | Taylor Roberts | Florida Everblades FSC | 5 | 1 | 4 | 5 | 2 | 3/4 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Elizabeth Stark* | Coral Springs, FL |
| Assistant Referee | ||
| Accountant | Esther Stephens* | Sarasota, FL |
| Judge 1 | Jeanette Matlock | Oldsmar, FL |
| Judge 2 | Charlotte Schermerhorn | Pompano Beach, FL |
| Judge 3 | Debi Shapiro | Lake Worth, FL |
| Judge 4 | Judy Taber | Naples, FL |
| Judge 5 | Berda Weisman | Hollywood, FL |
| Substitute |
Last Updated: Fri, Aug 29, 2003, 05:49PM (Competition local time)