| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | . | 2 | 1 | 2 | 3/2 | |
| 2. | Jennifer Gentile, Florida Everblades FSC | 1 | 2 | 3 | 2/2 | |
| 3. | .. | 3 | 3 | 1 | 3/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Jackie Addis | Palm Harbor, FL |
| Assistant Referee | ||
| Accountant | Esther Stephens | Sarasota, FL |
| Judge 1 | Eileen Roskos | Estero, FL |
| Judge 2 | Colleen Stuart | Rockledge, FL |
| Judge 3 | Debi Shapiro | Lake Worth, FL |
| Substitute |
Last Updated: Sat, Jun 28, 2008, 04:50PM (Competition local time)